A clean, print-ready monthly budget. Enter income and expenses, watch your remaining balance update live, and download a PDF you can save or share.
| Primary job After tax | $4,500.00 |
| Side gig | $300.00 |
| Total income | $4,800.00 |
| Expense | Category | Due | Paid | Amount |
|---|---|---|---|---|
| Rent | Housing | 01/01/2026 | ✓ | $1,500.00 |
| Electricity | Utilities | 01/05/2026 | $90.00 | |
| Internet | Utilities | 01/08/2026 | $60.00 | |
| Groceries | Food & Groceries | 01/10/2026 | $550.00 | |
| Car payment | Transportation | 01/12/2026 | $320.00 | |
| Streaming Netflix + Spotify | Subscriptions | 01/15/2026 | $32.00 | |
| Savings Emergency fund | Savings | 01/15/2026 | $500.00 | |
| Total expenses (1 of 7 paid — $1,500.00) | $3,052.00 | |||
Total income minus total expenses. Green if positive, red if negative.
Pick from twelve built-in categories, or type a custom name into the expense list. Add or delete expense lines any time.
No. Everything stays in your browser and is cleared when you close the tab.
Manage food sales, labor, food cost and overhead.
Minimal print-first worksheet — two columns, one balance line.
Planned vs actual household spending by category.
Track multiple savings goals with progress rings and target dates.