A 12-month matrix that shows every income and expense line across the year with automatic monthly and annual totals.
| Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| income | |||||||||||||
| Salary | $5,200.00 | $5,200.00 | $5,200.00 | $5,200.00 | $5,200.00 | $5,200.00 | $5,200.00 | $5,200.00 | $5,200.00 | $5,200.00 | $5,200.00 | $5,200.00 | $62,400.00 |
| Bonus | — | — | — | — | — | — | — | — | — | — | — | $3,000.00 | $3,000.00 |
| expense | |||||||||||||
| Rent | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $18,000.00 |
| Utilities | $210.00 | $244.00 | $246.00 | $216.00 | $180.00 | $172.00 | $199.00 | $236.00 | $250.00 | $226.00 | $188.00 | $170.00 | $2,537.00 |
| Groceries | $620.00 | $654.00 | $656.00 | $626.00 | $590.00 | $582.00 | $609.00 | $646.00 | $660.00 | $636.00 | $598.00 | $580.00 | $7,457.00 |
| Insurance | $180.00 | $180.00 | $180.00 | $180.00 | $180.00 | $180.00 | $180.00 | $180.00 | $180.00 | $180.00 | $180.00 | $180.00 | $2,160.00 |
| Transportation | $240.00 | $265.00 | $267.00 | $244.00 | $217.00 | $211.00 | $232.00 | $260.00 | $270.00 | $252.00 | $224.00 | $210.00 | $2,892.00 |
| Savings | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 | $700.00 | $8,400.00 |
| Fun | $260.00 | $310.00 | $315.00 | $268.00 | $215.00 | $202.00 | $243.00 | $299.00 | $319.00 | $285.00 | $227.00 | $200.00 | $3,143.00 |
| Net | $1,490.00 | $1,347.00 | $1,336.00 | $1,466.00 | $1,618.00 | $1,653.00 | $1,537.00 | $1,379.00 | $1,321.00 | $1,421.00 | $1,583.00 | $4,660.00 | $20,811.00 |
Enter it in the month it occurs and leave the other 11 cells at 0.
No — everything stays in your browser.
Track income, expenses and savings each month.
Manage food sales, labor, food cost and overhead.
Minimal print-first worksheet — two columns, one balance line.
Planned vs actual household spending by category.