Track sales, food cost, labor and overhead in one clear monthly view. Live profit and loss calculation. Download PDF or Excel (CSV).
| Food Sales | $42,000.00 |
| Beverages | $12,500.00 |
| Delivery | $4,800.00 |
| Catering | $2,600.00 |
| Total revenue | $61,900.00 |
| Payroll | $18,000.00 |
| Food Costs | $15,600.00 |
| Rent | $6,000.00 |
| Utilities | $1,800.00 |
| Insurance | $950.00 |
| Marketing | $1,200.00 |
| Repairs | $700.00 |
| Cleaning Supplies | $480.00 |
| Licenses & Fees | $350.00 |
| Other Expenses | $650.00 |
| Total expenses | $45,730.00 |
Pick any of USD, EUR, GBP and more using the currency selector in the sidebar. Totals reformat immediately.
Prime cost = payroll + food cost. Keeping it under ~60% of revenue is a common industry target.
No — everything stays in your browser. Nothing is uploaded to a server.
Concept, menu, operations and unit economics for a new restaurant.
Track income, expenses and savings each month.
Minimal print-first worksheet — two columns, one balance line.
Planned vs actual household spending by category.