Track every wedding vendor with contract totals, deposits, running payments and due dates — plus overall budget alerts.
| Category | Vendor | Contract | Deposit | Paid | Owed | Due |
|---|---|---|---|---|---|---|
| Venue | Riverside Estate | $12,000.00 | $6,000.00 | $6,000.00 | $6,000.00 | 04/15/2027 |
| Catering | Golden Fork Catering | $9,600.00 | $2,000.00 | $2,000.00 | $7,600.00 | 05/01/2027 |
| Photo/Video | Ana Reyes Photography | $3,800.00 | $1,000.00 | $1,000.00 | $2,800.00 | 04/20/2027 |
| Florals | Blush + Bloom Florals | $2,200.00 | $500.00 | $500.00 | $1,700.00 | 05/15/2027 |
| Music/DJ | DJ Cornelius | $1,800.00 | $500.00 | $1,800.00 | $0.00 | 04/30/2027 ✓ |
| Attire | Wedding gown + alterations | $2,400.00 | $800.00 | $2,400.00 | $0.00 | 03/01/2027 ✓ |
| Cake | Tiered vanilla cake | $700.00 | $200.00 | $200.00 | $500.00 | 05/10/2027 |
| Stationery | Invitations + save-the-dates | $550.00 | $0.00 | $550.00 | $0.00 | ✓ |
Add them as separate rows under 'Other', or bake them into the vendor's contract row.
No — every change stays in your browser.
Track income, expenses and savings each month.
Manage food sales, labor, food cost and overhead.
Minimal print-first worksheet — two columns, one balance line.
Planned vs actual household spending by category.