Send a professional security services quote for apartment, construction, fire watch, event, mobile patrol, retail or executive protection. Bill hourly, daily, weekly or monthly and toggle patrol vehicle, fuel, mileage, equipment, supervisor and overtime charges as needed.
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Armed Officer — J. Martinez (Overnight patrol) | 42 | $38.00 | $1,596.00 |
| Unarmed Officer — R. Chen (Lobby post) | 40 | $28.00 | $1,120.00 |
| Supervisor — hourly oversight | 8 | $45.00 | $360.00 |
| Patrol vehicle / cruiser fee (per shift) | 7 | $35.00 | $245.00 |
| Fuel & mileage reimbursement | 1 | $120.00 | $120.00 |
Yes — every field is editable and totals recalculate live.
No. Everything runs in your browser and nothing is stored on our servers.
Yes — upload PNG, JPG or WEBP up to 10 MB.
A print-ready PDF that matches exactly what you see on screen.