Track every event vendor with contracts, deposits, running payments and per-attendee cost.
| Vendor | Cat | Contract | Deposit | Paid | Owed | Status |
|---|---|---|---|---|---|---|
| Convention hall | Venue | $4,800.00 | $1,500.00 | $1,500.00 | $3,300.00 | Open |
| Lunch + break service | Catering | $3,200.00 | $800.00 | $800.00 | $2,400.00 | Open |
| Stage + microphones | AV | $1,400.00 | $300.00 | $1,400.00 | $0.00 | Paid |
| Keynote speaker | Speakers | $2,500.00 | $1,000.00 | $1,000.00 | $1,500.00 | Open |
| Print + swag | Marketing | $800.00 | $0.00 | $600.00 | $200.00 | Open |
| Tables + linens | Rentals | $500.00 | $150.00 | $500.00 | $0.00 | Paid |
| Event staff | Staff | $900.00 | $0.00 | $0.00 | $900.00 | Open |
Whatever population you want the per-head cost divided by — paid tickets, RSVPs, or expected count.
No — everything stays in your browser.
Track income, expenses and savings each month.
Manage food sales, labor, food cost and overhead.
Minimal print-first worksheet — two columns, one balance line.
Planned vs actual household spending by category.