Built for security guard companies, mobile patrol, apartment security, fire watch, construction security and event security. Bill by the hour, day, week or month — add patrol vehicle, fuel, mileage, equipment, supervisor and holiday/overtime rates as needed. Totals update live and you download a print-ready PDF or Excel file.
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Armed Officer — J. Martinez (Overnight patrol) | 42 | $38.00 | $1,596.00 |
| Unarmed Officer — R. Chen (Lobby post) | 40 | $28.00 | $1,120.00 |
| Supervisor — hourly oversight | 8 | $45.00 | $360.00 |
| Patrol vehicle / cruiser fee (per shift) | 7 | $35.00 | $245.00 |
| Fuel & mileage reimbursement | 1 | $120.00 | $120.00 |
Yes — every field is editable and totals recalculate live.
No. Everything runs in your browser and nothing is stored on our servers.
Yes — upload PNG, JPG or WEBP up to 10 MB.
A print-ready PDF that matches exactly what you see on screen.